| Mansour | |||||
| Key to Strains | Nazeer | ||||
| Blue - Seglawi Jedran of Ibn Sudan | Bint Samiha | ||||
| Black - Seglawi Jedran | Alaa El Din | ||||
| Magenta - Kehilan Jallabi | Shahloul | ||||
| Red - Kehilan Ajuz of Ibn Rodan | Kateefa | ||||
| Brown - Hadban Enzahi | Bint RIssala | ||||
| Orange - Kehilan Nuwaqi | Adhem | ||||
| Green - Dahman Shahwan | Ibn Fayda | ||||
| Adham | |||||
| Zahra | |||||
| Zabia | |||||
| El Moez | |||||
| Ghazala I | |||||
| El Zahraa | |||||
| Saud El Ameer | |||||
| Fa Serr | |||||
| Faaris | |||||
| Maaroufa | |||||
| Faarad | |||||
| Faddan | |||||
| Fadba | |||||
| Fay Sabbah | |||||
| Gita RSI | |||||
| Nazeer | |||||
| Rashad Ibn Nazeer | |||||
| Yashmak | |||||
| Grete | |||||
| Nazeer | |||||
| Bint El Bataa | |||||
| El Bataa | |||||
|
Sherif El Moniet #524474 SOLID HOMOZYGOUS BLACK STRAIGHT EGYPTIAN STALLION SHEYKH OBEYD, AL KHAMSA, HEIRLOOM |
|||||
| Rashad Ibn Nazeer | |||||
| Shiko Ibn Sheikh | |||||
| Bint El Bataa | |||||
| Sire line: Saklawi I | Umi | ||||
| Tail Female: Nadra El Kebira | El Sareei | ||||
| Family Strain: Dahman Shahwan | Bint Dahma | ||||
| Dahma II | |||||
| Almoniet RSI | |||||
| Nazeer | |||||
| Rashad Ibn Nazeer | |||||
| Yashmak | |||||
| Monieta RSI | |||||
| Nazeer | |||||
| Bint Moniet El Nefous | |||||
| Moniet El Nefous | |||||
| Golmoniet RSI | |||||
| Mansour | |||||
| Nazeer | |||||
| Bint Samiha | |||||
| Rashad Ibn Nazeer | |||||
| Sheikh El Arab | |||||
| Yashmak | |||||
| Bint Rissala | |||||
| Golondrina RSI | |||||
| Rashad Ibn Nazeer | |||||